UG First Year Time Table
First Year Section A
- First Year Section A
- First Year Section B
- Section and Group allocation for UG First Year
- Instructors and Classrooms
- Faculty Advisors
First Year Section A
[Back to index]Courses for Section A:
- EEL1010: Introduction to Electrical Engineering (Classroom LHB 308)
- CSL1010: Introduction to Computer Science (Classroom LHB 308)
- BBL1011: Introduction to Bioengineering Theory (Classroom LHB 308)
- MAL1010: Mathematics I (Classroom LHB 308)
- MEP1010: Engineering Visualization (Venue: Computer Center)
- HSN1010: Communication Skills – 1 (Venue: Computer Center)
- OAE1010: Engineering Design – 1
- OSN1010: Social Connect and Responsibility (Classroom LHB 308)
- OSN1020: Performing Arts 1 / Sports 1
Group A1
[Back to index]Table-2022-FGroupA1 (use the horizontal scroll bar to see the full table)
Group A1 (Sr. 1 to 40) | |||||
Monday | Tuesday | Wednesday | Thursday | Friday | |
8–9 | EEL1010 | MAL1010 | EEL1010 | MAL1010 | EEL1010 |
9–10 | HSN1010 Lab | CSL1010 (Lab) | |||
10–11 | |||||
11–12 | MEP1010 (Lab) | OAE1010 (ED1) | EEL1010 (Lab) | ||
12–1 | |||||
1–2 | BBL1011 | BBL1011 | CSL1010 | BBL1011 | CSL1010 |
2–3 | BBL1011 Lab | ||||
3–4 | |||||
4–5 | MAL1010 | MAL1010 (Tut) | |||
5–6 | CSL1010 | OSN1020 | OSN1010 |
Group A2
[Back to index]Table-2022-FGroupA2 (use the horizontal scroll bar to see the full table)
Group A2 (Sr. 41 to 80) | |||||
Monday | Tuesday | Wednesday | Thursday | Friday | |
8–9 | EEL1010 | MAL1010 | EEL1010 | MAL1010 | EEL1010 |
9–10 | HSN1010 Lab | CSL1010 (Lab) | |||
10–11 | |||||
11–12 | EEL1010 (Lab) | OAE1010 (ED1) | MEP1010 (Lab) | ||
12–1 | |||||
1–2 | BBL1011 | BBL1011 | CSL1010 | BBL1011 | CSL1010 |
2–3 | BBL1011 Lab | ||||
3–4 | |||||
4–5 | MAL1010 | MAL1010 (Tut) | |||
5–6 | CSL1010 | OSN1020 | OSN1010 |
Group A3
[Back to index]Table-2022-FGroupA3 (use the horizontal scroll bar to see the full table)
Group A3 (Sr. 81 to 120) | |||||
Monday | Tuesday | Wednesday | Thursday | Friday | |
8–9 | EEL1010 | MAL1010 | EEL1010 | MAL1010 | EEL1010 |
9–10 | HSN1010 Lab | ||||
10–11 | |||||
11–12 | CSL1010 (Lab) | EEL1010 (Lab) | OAE1010 (ED1) | MEP1010 (Lab) | |
12–1 | |||||
1–2 | BBL1011 | BBL1011 | CSL1010 | BBL1011 | CSL1010 |
2–3 | BBL1011 Lab | ||||
3–4 | |||||
4–5 | MAL1010 | MAL1010 (Tut) | |||
5–6 | CSL1010 | OSN1020 | OSN1010 |
Group A4
[Back to index]Table-2022-FGroupA4 (use the horizontal scroll bar to see the full table)
Group A4 (Sr. 121 to 160) | |||||
Monday | Tuesday | Wednesday | Thursday | Friday | |
8–9 | EEL1010 | MAL1010 | EEL1010 | MAL1010 | EEL1010 |
9–10 | HSN1010 Lab | BBL1011 Lab | |||
10–11 | |||||
11–12 | CSL1010 (Lab) | OAE1010 (ED1) | EEL1010 (Lab) | ||
12–1 | |||||
1–2 | BBL1011 | BBL1011 | CSL1010 | BBL1011 | CSL1010 |
2–3 | MEP1010 (Lab) | ||||
3–4 | |||||
4–5 | MAL1010 | MAL1010 (Tut) | |||
5–6 | CSL1010 | OSN1020 | OSN1010 |
Group A5
[Back to index]Table-2022-FGroupA5 (use the horizontal scroll bar to see the full table)
Group A5 (Sr. 161 to 200) | |||||
Monday | Tuesday | Wednesday | Thursday | Friday | |
8–9 | EEL1010 | MAL1010 | EEL1010 | MAL1010 | EEL1010 |
9–10 | EEL1010 (Lab) | BBL1011 Lab | HSN1010 Lab | ||
10–11 | |||||
11–12 | OAE1010 (ED1) | CSL1010 (Lab) | |||
12–1 | |||||
1–2 | BBL1011 | BBL1011 | CSL1010 | BBL1011 | CSL1010 |
2–3 | MEP1010 (Lab) | ||||
3–4 | |||||
4–5 | MAL1010 | MAL1010 (Tut) | |||
5–6 | CSL1010 | OSN1020 | OSN1010 |
Group A6
[Back to index]Table-2022-FGroupA6 (use the horizontal scroll bar to see the full table)
Group A6 (Sr. 201 to 240) | |||||
Monday | Tuesday | Wednesday | Thursday | Friday | |
8–9 | EEL1010 | MAL1010 | EEL1010 | MAL1010 | EEL1010 |
9–10 | EEL1010 (Lab) | BBL1011 Lab | |||
10–11 | |||||
11–12 | HSN1010 (Lab) | OAE1010 (ED1) | CSL1010 (Lab) | ||
12–1 | |||||
1–2 | BBL1011 | BBL1011 | CSL1010 | BBL1011 | CSL1010 |
2–3 | MEP1010 (Lab) | ||||
3–4 | |||||
4–5 | MAL1010 | MAL1010 (Tut) | |||
5–6 | CSL1010 | OSN1020 | OSN1010 |
First Year Section B
[Back to index]Courses for Section B:
- MEL1010: Engineering Mechanics (Classroom LHB 110)
- PHL1010: Electromagnetism and Optics (Classroom LHB 110)
- CYL1010: Chemistry (Classroom LHB 110 )
- MAL1010: Mathematics I (Classroom LHB 110)
- PHP1010: Physics Laboratory
- CYP1010: Chemistry Laboratory
- MEP1010: Engineering Visualization (Venue: Computer Center)
- HSN1010: Communication Skills – 1 (Venue: Computer Center)
- OAE1010: Engineering Design – 1
- OSN1010: Social Connect and Responsibility (Classroom LHB 110)
- OSN1020: Performing Arts 1 / Sports 1
Group B1
[Back to index]Table-2022-FGroupB1 (use the horizontal scroll bar to see the full table)
Group B1 (Sr. 241 to 280) | |||||
Monday | Tuesday | Wednesday | Thursday | Friday | |
8–9 | PHL1010 | MAL1010 | PHL1010 | MAL1010 | PHL1010 |
9–10 | CYL1010 (Lab) | ||||
10–11 | |||||
11–12 | PHP1010 (Lab) | HSN1010 (Lab) | |||
12–1 | |||||
1–2 | MEL1010 | MEL1010 | CYL1010 | MEL1010(T) | CYL1010 |
2–3 | OAE1010 (ED1) | MEP1010 (Lab) | |||
3–4 | |||||
4–5 | MAL1010 | MAL1010 (Tut) | |||
5–6 | OSN1020 | CYL1010 | OSN1010 |
Group B2
[Back to index]Table-2022-FGroupB2 (use the horizontal scroll bar to see the full table)
Group B2 (Sr. 281 to 320) | |||||
Monday | Tuesday | Wednesday | Thursday | Friday | |
8–9 | PHL1010 | MAL1010 | PHL1010 | MAL1010 | PHL1010 |
9–10 | MEP1010 (Lab) | CYL1010 (Lab) | |||
10–11 | |||||
11–12 | PHP1010 (Lab) | HSN1010 (Lab) | |||
12–1 | |||||
1–2 | MEL1010 | MEL1010 | CYL1010 | MEL1010(T) | CYL1010 |
2–3 | OAE1010 (ED1) | ||||
3–4 | |||||
4–5 | MAL1010 | MAL1010 (Tut) | |||
5–6 | OSN1020 | CYL1010 | OSN1010 |
Group B3
[Back to index]Table-2022-FGroupB3 (use the horizontal scroll bar to see the full table)
Group B3 (Sr. 321 to 360) | |||||
Monday | Tuesday | Wednesday | Thursday | Friday | |
8–9 | PHL1010 | MAL1010 | PHL1010 | MAL1010 | PHL1010 |
9–10 | MEP1010 (Lab) | ||||
10–11 | |||||
11–12 | CYL1010 (Lab) | PHP1010 (Lab) | HSN1010 (Lab) | ||
12–1 | |||||
1–2 | MEL1010 | MEL1010 | CYL1010 | MEL1010(T) | CYL1010 |
2–3 | OAE1010 (ED1) | ||||
3–4 | |||||
4–5 | MAL1010 | MAL1010 (Tut) | |||
5–6 | OSN1020 | CYL1010 | OSN1010 |
Group B4
[Back to index]Table-2022-FGroupB4 (use the horizontal scroll bar to see the full table)
Group B4 (Sr. 361 to 400) | |||||
Monday | Tuesday | Wednesday | Thursday | Friday | |
8–9 | PHL1010 | MAL1010 | PHL1010 | MAL1010 | PHL1010 |
9–10 | MEP1010 (Lab) | PHP1010 (Lab) | |||
10–11 | |||||
11–12 | CYL1010 (Lab) | ||||
12–1 | |||||
1–2 | MEL1010 | MEL1010 | CYL1010 | MEL1010(T) | CYL1010 |
2–3 | HSN1010 (Lab) | OAE1010 (ED1) | |||
3–4 | |||||
4–5 | MAL1010 | MAL1010 (Tut) | |||
5–6 | OSN1020 | CYL1010 | OSN1010 |
Group B5
[Back to index]Table-2022-FGroupB5 (use the horizontal scroll bar to see the full table)
Group B5 (Sr. 401 to 440) | |||||
Monday | Tuesday | Wednesday | Thursday | Friday | |
8–9 | PHL1010 | MAL1010 | PHL1010 | MAL1010 | PHL1010 |
9–10 | CYL1010 (Lab) | MEP1010 (Lab) | PHP1010 (Lab) | ||
10–11 | |||||
11–12 | |||||
12–1 | |||||
1–2 | MEL1010 | MEL1010 | CYL1010 | MEL1010(T) | CYL1010 |
2–3 | HSN1010 (Lab) | OAE1010 (ED1) | |||
3–4 | |||||
4–5 | MAL1010 | MAL1010 (Tut) | |||
5–6 | OSN1020 | CYL1010 | OSN1010 |
Group B6
[Back to index]Table-2022-FGroupB6 (use the horizontal scroll bar to see the full table)
Group B6 (Sr. 441 to 480) | |||||
Monday | Tuesday | Wednesday | Thursday | Friday | |
8–9 | PHL1010 | MAL1010 | PHL1010 | MAL1010 | PHL1010 |
9–10 | CYL1010 (Lab) | PHP1010 (Lab) | MEP1010 (Lab) | ||
10–11 | |||||
11–12 | |||||
12–1 | |||||
1–2 | MEL1010 | MEL1010 | CYL1010 | MEL1010(T) | CYL1010 |
2–3 | OAE1010 (ED1) | HSN1010 (Lab) | |||
3–4 | |||||
4–5 | MAL1010 | MAL1010 (Tut) | |||
5–6 | OSN1020 | CYL1010 | OSN1010 |
Group B7
[Back to index]Table-2022-FGroupB7 (use the horizontal scroll bar to see the full table)
Group B7 (Sr. 481 to 540) | |||||
Monday | Tuesday | Wednesday | Thursday | Friday | |
8–9 | PHL1010 | MAL1010 | PHL1010 | MAL1010 | PHL1010 |
9–10 | PHP1010 (Lab) | CYL1010 (Lab) | |||
10–11 | |||||
11–12 | MEP1010 (Lab) | ||||
12–1 | |||||
1–2 | MEL1010 | MEL1010 | CYL1010 | MEL1010(T) | CYL1010 |
2–3 | OAE1010 (ED1) | HSN1010 (Lab) | |||
3–4 | |||||
4–5 | MAL1010 | MAL1010 (Tut) | |||
5–6 | OSN1020 | CYL1010 | OSN1010 |
Section and Group allocation for UG First Year
[Back to index]Groups A1 to A6 and B1 to B7
Table-Groups2022 (use the horizontal scroll bar to see the full table)
Group A1 | Group A2 | Group A3 | Group A4 | Group A5 | Group A6 | Group B1 | Group B2 | Group B3 | Group B4 | Group B5 | Group B6 | Group B7 |
B22CS001 | B22CS007 | B22CS014 | B22CS026 | B22CS033 | B22MT045 | B22CS003 | B22CS015 | B22CS022 | B22CS034 | B22CS044 | B22CS054 | B22ME065 |
B22ME001 | B22ME005 | B22ME015 | B22CS028 | B22CS035 | B22MT048 | B22CS004 | B22CS016 | B22CS023 | B22CS036 | B22CS046 | B22CS056 | B22ME066 |
B22EE001 | B22EE012 | B22EE020 | B22CS029 | B22CS038 | B22CI045 | B22CS008 | B22CS018 | B22CS025 | B22CS037 | B22CS049 | B22CS059 | B22ME069 |
B22AI002 | B22AI012 | B22AI018 | B22CS030 | B22CS039 | B22CI049 | B22CS012 | B22CS020 | B22CS027 | B22CS042 | B22CS052 | B22CS060 | B22ME072 |
B22BB005 | B22BB010 | B22BB022 | B22CS031 | B22CS040 | B22CI051 | B22CS013 | B22CS021 | B22CS032 | B22CS043 | B22CS053 | B22ME050 | B22ME075 |
B22CH001 | B22CH007 | B22CH016 | B22ME027 | B22ME035 | B22CH045 | B22ME007 | B22ME014 | B22ME024 | B22ME033 | B22ME041 | B22ME051 | B22EE067 |
B22CI004 | B22CI017 | B22CI024 | B22ME029 | B22ME036 | B22CH047 | B22ME008 | B22ME016 | B22ME025 | B22ME037 | B22ME042 | B22ME052 | B22EE069 |
B22MT001 | B22MT005 | B22MT014 | B22ME030 | B22ME043 | B22CH048 | B22ME011 | B22ME019 | B22ME026 | B22ME038 | B22ME044 | B22ME053 | B22EE072 |
B22PH002 | B22PH010 | B22PH005 | B22ME031 | B22ME046 | B22CH050 | B22ME012 | B22ME020 | B22ME028 | B22ME039 | B22ME045 | B22ME056 | B22EE073 |
B22CY002 | B22CY007 | B22ME023 | B22ME034 | B22ME047 | B22BB046 | B22ME013 | B22ME021 | B22ME032 | B22ME040 | B22ME048 | B22EE052 | B22EE075 |
B22CS002 | B22CS009 | B22CS017 | B22EE028 | B22EE039 | B22BB048 | B22EE003 | B22EE011 | B22EE021 | B22EE034 | B22EE041 | B22EE053 | B22EE076 |
B22ME002 | B22ME006 | B22ME017 | B22EE029 | B22EE043 | B22AI044 | B22EE006 | B22EE014 | B22EE023 | B22EE035 | B22EE042 | B22EE054 | B22EE078 |
B22EE002 | B22EE013 | B22EE022 | B22EE032 | B22EE044 | B22AI046 | B22EE007 | B22EE016 | B22EE027 | B22EE037 | B22EE047 | B22EE056 | B22EE060 |
B22AI006 | B22AI014 | B22AI019 | B22EE033 | B22EE045 | B22AI050 | B22EE008 | B22EE017 | B22EE030 | B22EE038 | B22EE050 | B22EE057 | B22EE062 |
B22BB006 | B22BB015 | B22BB023 | B22EE036 | B22EE046 | B22CS041 | B22EE010 | B22EE019 | B22EE031 | B22EE040 | B22EE051 | B22CS061 | B22EE063 |
B22CH003 | B22CH008 | B22CH019 | B22AI025 | B22AI034 | B22CS045 | B22AI001 | B22AI009 | B22AI022 | B22AI036 | B22AI045 | B22CS063 | B22EE068 |
B22CI010 | B22CI018 | B22CI025 | B22AI026 | B22AI035 | B22CS047 | B22AI003 | B22AI011 | B22AI023 | B22AI040 | B22AI047 | B22CS064 | B22EE070 |
B22MT002 | B22MT008 | B22MT015 | B22AI028 | B22AI037 | B22CS048 | B22AI004 | B22AI013 | B22AI027 | B22AI041 | B22AI048 | B22CS068 | |
B22PH003 | B22PH011 | B22PH007 | B22AI031 | B22AI038 | B22CS050 | B22AI005 | B22AI015 | B22AI029 | B22AI042 | B22AI049 | B22CS070 | |
B22CY003 | B22CY001 | B22EE026 | B22AI032 | B22AI039 | B22CS051 | B22AI008 | B22AI020 | B22AI030 | B22AI043 | B22BB039 | B22CS073 | |
B22CS005 | B22CS010 | B22CS019 | B22BB027 | B22BB038 | B22CS055 | B22BB001 | B22BB011 | B22BB018 | B22BB031 | B22BB042 | B22CS076 | |
B22ME003 | B22ME009 | B22ME018 | B22BB028 | B22BB040 | B22CS057 | B22BB002 | B22BB012 | B22BB019 | B22BB032 | B22BB045 | B22CS062 | |
B22EE004 | B22EE015 | B22EE024 | B22BB029 | B22BB041 | B22CS058 | B22BB003 | B22BB013 | B22BB021 | B22BB034 | B22BB047 | B22CS065 | |
B22AI007 | B22AI016 | B22AI021 | B22BB033 | B22BB043 | B22ME049 | B22BB004 | B22BB014 | B22BB026 | B22BB035 | B22CH037 | B22CS066 | |
B22BB007 | B22BB017 | B22BB024 | B22BB036 | B22BB044 | B22ME054 | B22BB009 | B22BB016 | B22BB030 | B22BB037 | B22CH038 | B22CS067 | |
B22CH004 | B22CH009 | B22CH020 | B22CH028 | B22CH040 | B22ME055 | B22CH002 | B22CH014 | B22CH022 | B22CH029 | B22CH046 | B22CS069 | |
B22CI014 | B22CI021 | B22CI026 | B22CH030 | B22CH041 | B22ME057 | B22CH006 | B22CH015 | B22CH023 | B22CH031 | B22CH049 | B22CS071 | |
B22MT003 | B22MT010 | B22MT016 | B22CH034 | B22CH042 | B22ME059 | B22CH010 | B22CH017 | B22CH024 | B22CH032 | B22CH051 | B22CS072 | |
B22PH004 | B22PH012 | B22PH008 | B22CH035 | B22CH043 | B22ME060 | B22CH011 | B22CH018 | B22CH026 | B22CH033 | B22CI043 | B22CS074 | |
B22CY004 | B22CY006 | B22CS011 | B22CH039 | B22CH044 | B22ME062 | B22CH013 | B22CH021 | B22CH027 | B22CH036 | B22CI046 | B22CS075 | |
B22CS006 | B22CY009 | B22CS024 | B22CI029 | B22CI038 | B22ME063 | B22CI001 | B22CI007 | B22CI013 | B22CI027 | B22CI047 | B22ME067 | |
B22ME004 | B22ME010 | B22ME022 | B22CI031 | B22CI039 | B22ME064 | B22CI002 | B22CI008 | B22CI016 | B22CI030 | B22CI048 | B22ME068 | |
B22EE009 | B22EE018 | B22EE025 | B22CI032 | B22CI040 | B22EE048 | B22CI003 | B22CI009 | B22CI019 | B22CI033 | B22CI050 | B22ME070 | |
B22AI010 | B22AI017 | B22AI024 | B22CI034 | B22CI041 | B22EE049 | B22CI005 | B22CI011 | B22CI020 | B22CI036 | B22MT043 | B22ME071 | |
B22BB008 | B22BB020 | B22BB025 | B22CI035 | B22CI042 | B22EE055 | B22CI006 | B22CI012 | B22CI023 | B22CI037 | B22MT044 | B22ME073 | |
B22CH005 | B22CH012 | B22CH025 | B22MT021 | B22MT028 | B22EE059 | B22MT006 | B22MT018 | B22MT031 | B22MT038 | B22MT046 | B22ME074 | |
B22CI015 | B22CI022 | B22CI028 | B22MT024 | B22MT029 | B22EE061 | B22MT007 | B22MT019 | B22MT032 | B22MT039 | B22MT047 | B22ME076 | |
B22MT004 | B22MT011 | B22MT017 | B22MT025 | B22MT030 | B22EE064 | B22MT009 | B22MT020 | B22MT033 | B22MT040 | B22EE071 | B22ME058 | |
B22PH006 | B22PH001 | B22PH009 | B22MT026 | B22MT034 | B22EE065 | B22MT012 | B22MT022 | B22MT035 | B22MT041 | B22EE074 | B22ME061 | |
B22CY005 | B22CY008 | B22PH013 | B22MT027 | B22MT037 | B22EE066 | B22MT013 | B22MT023 | B22MT036 | B22MT042 | B22EE077 | B22ME077 |
Instructors and Classrooms
[Back to index]Table-Instructors2022 (use the horizontal scroll bar to see the full table)
SN | Course Code | Name of Course | Credits | LTP | Course Instructor | Slot | Class Room/ Lab |
1 | BBL1011 | Introduction to Bioengineering Theory [BBL1011] | 3.0 | 3-0-0 | Mitali Mukerji | F | LHB308 |
2 | BBP1012 | Introduction to Bioengineering Lab [BBL1011] | 1.0 | 0-0-2 | Ayan | M1 | Bioengineering Dept |
3 | EEL1010 | Introduction to Electrical Engineering [EEL1010] | 4.0 | 3-0-2 | Arani Ali Khan | K | LHB308 |
4 | MAL1010 | Mathematics I [MAL1010] | 4.0 | 3-1-0 | Puneet Sharma | N | LHB308 |
5 | CSL1010 | Introduction to Computer Science [CSL1010] | 4.0 | 3-0-2 | Dip Sankar | G | LHB308 |
6 | MEP1020 | Engineering Visualization [MEP1010] | 1.0 | 0-0-2 | Ashish Pathak | M3 | Computer Centre |
7 | OAE1020 (Section A) | Engineering Design – I [OAE1010] | 1.0 | 0-0-2 | (Instructor list given below) | 11 to 1 PM | PH101(A1), PH102(A2), PH103(A3), Ph104(A4), PH105(A5), MT109(A6) |
8 | HSN1020 | Communication Skill – I [HSN1010] | 1.0 | 0-0-2 | Sreedevi D | M4 | Computer Centre |
9 | OSN1060 | Performing Arts I [OSN1040] / Sport I [OSN1030] | 0.5 | 0-0-1 | Ankita Sharma | NG-1 | LHB308 |
10 | OSN1040 | Social Connect and Responsibilities – I [OSN1010] | 0.5 | 0-0-1 | Ankita Sharma | NG-2 | LHB308 |
11 | CYL1010 | Chemistry [CYL1010] | 3.0 | 3-0-0 | Rohan Erande | G | LHB110 |
12 | MEL1010 | Engineering Mechanics [MEL1010] | 3.0 | 2-1-0 | B Ravindra | F | LHB110 |
13 | PHL1010 | Electromagnetism and Optics [PHL1010] | 3.0 | 3-0-0 | Santosh Mogurampelly | K | LHB110 |
14 | MAL1010 | Mathematics I [MAL1010] | 4.0 | 3-1-0 | Puneet Sharma | N | LHB110 |
15 | PHP1010 | Physics Lab | 1.0 | 0-0-2 | Ram Prakash | M1 | Physics Department |
16 | CYP1010 | Chemistry Lab | 1.0 | 0-0-2 | Rakesh Kumar Sharma | M2 | Chemistry Department |
17 | MEP1010 | Engineering Visualization [MEP1010] | 1.0 | 0-0-2 | Ashish Pathak | M3 | Computer Centre |
18 | OAE1010 (Section B) | Engineering Design – I [OAE1010] | 1.0 | 0-0-2 | (Instructor list given below) | 2 to 4 PM | PH101(B1), PH102(B2), PH103(B3), Ph104(B4), PH105(B5), MT109(B6), MT110(B7) |
19 | HSN1010 | Communication Skill – I [HSN1010] | 1.0 | 0-0-2 | Sreedevi D | M4 | Computer Centre |
20 | OSN1010 | Social Connect and Responsibilities – I [OSN1010] | 0.5 | 0-0-1 | Ankita Sharma | NG-1 | LHB110 |
21 | OSN1030 | Performing Arts I [OSN1040] / Sport I [OSN1030] | 0.5 | 0-0-1 | Ankita Sharma | NG-2 | LHB110 |
22 | CYL0010 | Preparatory Chemistry-I | 4.0 | 3-1-0 | P. Manikandan | G | LHB204 |
23 | PHL0010 | Preparatory Physics-I | 4.0 | 3-1-0 | Sunita | K | LHB204 |
24 | HSL0010 | Preparatory English-I | 3.0 | 2-1-0 | Vidya Sarveswaran | F | LHB204 |
25 | MAL0010 | Preparatory Mathematics-I | 4.0 | 3-1-0 | Kiran Kumar Hiremath | N | LHB204 |
26 | Group A1 | Engineering Design – I [OAE1010] | 1.0 | 0-0-2 | Jayant Kumar Mohanta,Monika Tanwar | 11 to 1 PM | PH101 |
27 | Group A2 | Engineering Design – I [OAE1010] | 1.0 | 0-0-2 | Harshal Deepak Akolekar,Malvika Tyagi | 11 to 1 PM | PH102 |
28 | Group A3 | Engineering Design – I [OAE1010] | 1.0 | 0-0-2 | Devendra Negi,Saran Aadhar | 11 to 1 PM | PH103 |
29 | Group A4 | Engineering Design – I [OAE1010] | 1.0 | 0-0-2 | Amit Sharma,Abhilasha Maheshwari | 11 to 1 PM | PH104 |
30 | Group A5 | Engineering Design – I [OAE1010] | 1.0 | 0-0-2 | Deepak Arora,Gurujegan Murugesan | 11 to 1 PM | PH104 |
31 | Group A6 | Engineering Design – I [OAE1010] | 1.0 | 0-0-2 | Harshit Agarwal,Sucharita Dey | 11 to 1 PM | MT109 |
32 | Group B1 | Engineering Design – I [OAE1010] | 1.0 | 0-0-2 | Kamaljit Rangra,Ambesh Dixit | 2 to 4 PM | PH101 |
33 | Group B2 | Engineering Design – I [OAE1010] | 1.0 | 0-0-2 | Pranay Ranjan,Pallavi Jain | 2 to 4 PM | PH102 |
34 | Group B3 | Engineering Design – I [OAE1010] | 1.0 | 0-0-2 | Harshal Deepak Akolekar,Nimish Vohra | 2 to 4 PM | PH103 |
35 | Group B4 | Engineering Design – I [OAE1010] | 1.0 | 0-0-2 | Manish Agarwal,Lakshya Daukiya | 2 to 4 PM | PH104 |
36 | Group B5 | Engineering Design – I [OAE1010] | 1.0 | 0-0-2 | Dinesh Ahirwar,Gaurav Bhatnagar | 2 to 4 PM | PH104 |
37 | Group B6 | Engineering Design – I [OAE1010] | 1.0 | 0-0-2 | Subhash Bhagat,Subrata Chakraborty | 2 to 4 PM | MT109 |
38 | Group B7 | Engineering Design – I [OAE1010] | 1.0 | 0-0-2 | Sandip Murarka,Vimal Raj Sharma | 2 to 4 PM | MT110 |
Faculty Advisors
[Back to index]Table-FAs-2022 (use the horizontal scroll bar to see the full table)
S.No. | Branch | Program | Faculty Advisor |
1 | Mechanical Engineering | B.Tech. 1st Year (ME) | Harshal Akolekar |
2 | Computer Science and Engineering | B.Tech. 1st Year (CSE) | Debasis Das |
3 | Artificial Intelligence and Data Science | B.Tech. 1st Year (AI) | Debasis Das |
4 | Electrical Engineering | B.Tech. 1st Year (EE) | Soumava Mukherjee |
5 | BioEngineering | B.Tech. 1st Year (BE) | Dinesh |
6 | Metallurgical & Materials Engineering | B.Tech. 1st Year (MT) | Srijan Sen Gupta |
7 | Chemical Engineering | B.Tech. 1st Year (CH) | |
8 | Civil and Infrastructural engineering | B.Tech. 1st Year (CI) | Ravi Prakash |
9 | Chemistry | B.S. 1st Year (CY) | Samnwita Pal |
10 | Physics | B.S. 1st Year (PH) |