UG First Year Time Table
First Year Section A
- First Year Section A
- First Year Section B
- Section and Group allocation for UG First Year
- Instructors and Classrooms
- Faculty Advisors
First Year Section A
[Back to index]Courses for Section A:
- BBL1020: Introduction to Bioengineering Theory (LHB308)
- BBP1010: Introduction to Bioengineering Lab ( Bioengineering Dept)
- EEL1010: Introduction to Electrical Engineering (LHB308)
- MAL1010: Mathematics I (LHB308)
- CSL1010: Introduction to Computer Science (LHB308)
- MEP1010: Engineering Visualization (Computer Centre)
- OAE1010: Engineering Design – I (PH/MT Department)
- HSN1010: Communication Skill – I (Computer Centre)
- OSN1020: Performing Arts I
- OSN1030: Sport I (Sport Ground / Berm)
- OSN1010: Social Connect and Responsibilities – I
Group A1
[Back to index]Table-2023-FGroupA1 (use the horizontal scroll bar to see the full table)
Group A1 | |||||
Monday | Tuesday | Wednesday | Thursday | Friday | |
8–9 | EEL1010 | MAL1010 | EEL1010 | MAL1010 | EEL1010 |
9–10 | HSN1010 Lab | CSL1010 Lab | |||
10–11 | |||||
11–12 | MEP1010 (Lab) | OAE1010 (ED1) | EEL1010 (Lab) | ||
12–1 | |||||
1–2 | BBL1020 | BBL1020 | CSL1010 | BBL1020 | CSL1010 |
2–3 | BBP1010 Lab | ||||
3–4 | |||||
4–5 | MAL1010 | MAL1010 (Tut) | |||
5–6 | CSL1010 | OSN1020/30 | OSN1010 |
Group A2
[Back to index]Table-2023-FGroupA2 (use the horizontal scroll bar to see the full table)
Group A2 | |||||
Monday | Tuesday | Wednesday | Thursday | Friday | |
8–9 | EEL1010 | MAL1010 | EEL1010 | MAL1010 | EEL1010 |
9–10 | HSN1010 Lab | CSL1010 Lab | |||
10–11 | |||||
11–12 | EEL1010 (Lab) | OAE1010 (ED1) | MEP1010 (Lab) | ||
12–1 | |||||
1–2 | BBL1020 | BBL1020 | CSL1010 | BBL1020 | CSL1010 |
2–3 | BBP1010 Lab | ||||
3–4 | |||||
4–5 | MAL1010 | MAL1010 (Tut) | |||
5–6 | CSL1010 | OSN1020 | OSN1010 |
Group A3
[Back to index]Table-2023-FGroupA3 (use the horizontal scroll bar to see the full table)
Group A3 /td> | |||||
Monday | Tuesday | Wednesday | Thursday | Friday | |
8–9 | EEL1010 | MAL1010 | EEL1010 | MAL1010 | EEL1010 |
9–10 | HSN1010 Lab | ||||
10–11 | |||||
11–12 | CSL1010 (Lab) | EEL1010 (Lab) | OAE1010 (ED1) | MEP1010 (Lab) | |
12–1 | |||||
1–2 | BBL1020 | BBL1020 | CSL1010 | BBL1020 | CSL1010 |
2–3 | BBP1010 Lab | ||||
3–4 | |||||
4–5 | MAL1010 | MAL1010 (Tut) | |||
5–6 | CSL1010 | OSN1020 | OSN1010 |
Group A4
[Back to index]Table-2023-FGroupA4 (use the horizontal scroll bar to see the full table)
Group A4 (Sr. 121 to 160) | |||||
Monday | Tuesday | Wednesday | Thursday | Friday | |
8–9 | EEL1010 | MAL1010 | EEL1010 | MAL1010 | EEL1010 |
9–10 | HSN1010 Lab | BBP1010 Lab | |||
10–11 | |||||
11–12 | CSL1010 (Lab) | OAE1010 (ED1) | EEL1010 (Lab) | ||
12–1 | |||||
1–2 | BBL1020 | BBL1020 | CSL1010 | BBL1020 | CSL1010 |
2–3 | MEP1010 (Lab) | ||||
3–4 | |||||
4–5 | MAL1010 | MAL1010 (Tut) | |||
5–6 | CSL1010 | OSN1020 | OSN1010 |
Group A5
[Back to index]Table-2023-FGroupA5 (use the horizontal scroll bar to see the full table)
Group A5 (Sr. 161 to 200) | |||||
Monday | Tuesday | Wednesday | Thursday | Friday | |
8–9 | EEL1010 | MAL1010 | EEL1010 | MAL1010 | EEL1010 |
9–10 | EEL1010 (Lab) | BBP1010 Lab | HSN1010 Lab | ||
10–11 | |||||
11–12 | OAE1010 (ED1) | CSL1010 (Lab) | |||
12–1 | |||||
1–2 | BBL1020 | BBL1020 | CSL1010 | BBL1020 | CSL1010 |
2–3 | MEP1010 (Lab) | ||||
3–4 | |||||
4–5 | MAL1010 | MAL1010 (Tut) | |||
5–6 | CSL1010 | OSN1020 | OSN1010 |
Group A6
[Back to index]Table-2023-FGroupA6 (use the horizontal scroll bar to see the full table)
Group A6 (Sr. 201 to 240) | |||||
Monday | Tuesday | Wednesday | Thursday | Friday | |
8–9 | EEL1010 | MAL1010 | EEL1010 | MAL1010 | EEL1010 |
9–10 | EEL1010 (Lab) | BBP1010 Lab | |||
10–11 | |||||
11–12 | HSN1010 (Lab) | OAE1010 (ED1) | CSL1010 (Lab) | ||
12–1 | |||||
1–2 | BBL1020 | BBL1020 | CSL1010 | BBL1020 | CSL1010 |
2–3 | MEP1010 (Lab) | ||||
3–4 | |||||
4–5 | MAL1010 | MAL1010 (Tut) | |||
5–6 | CSL1010 | OSN1020 | OSN1010 |
First Year Section B
[Back to index]Courses for Section B:
- CYL1010: Chemistry (LHB 110)
- MEL1010: Engineering Mechanics (LHB 110)
- PHL1010: Electromagnetism and Optics (LHB 110)
- MAL1010: Mathematics I (LHB 110)
- PHP1010: Physics Lab (Physics Department)
- CYP1010: Chemistry Lab (Chemistry Department)
- MEP1010: Engineering Visualization (Computer Centre)
- OAE1010: Engineering Design – I (PH/MT Department)
- HSN1010: Communication Skill – I (Computer Centre)
- OSN1020: Performing Arts I (Sport Ground / Berm)
- OSN1030: Sport I (Sport Ground / Berm)
- OSN1010: Social Connect and Responsibilities – I (LHB110)
Group B1
[Back to index]Table-2023-FGroupB1 (use the horizontal scroll bar to see the full table)
Group B1 | |||||
Monday | Tuesday | Wednesday | Thursday | Friday | |
8–9 | PHL1010 | MAL1010 | PHL1010 | MAL1010 | PHL1010 |
9–10 | CYL1010 (Lab) | ||||
10–11 | |||||
11–12 | PHP1010 (Lab) | HSN1010 (Lab) | |||
12–1 | |||||
1–2 | MEL1010 | MEL1010 | CYL1010 | MEL1010(T) | CYL1010 |
2–3 | OAE1010 (ED1) | MEP1010 (Lab) | |||
3–4 | |||||
4–5 | MAL1010 | MAL1010 (Tut) | |||
5–6 | OSN1020 | CYL1010 | OSN1010 |
Group B2
[Back to index]Table-2023-FGroupB2 (use the horizontal scroll bar to see the full table)
Group B2 | |||||
Monday | Tuesday | Wednesday | Thursday | Friday | |
8–9 | PHL1010 | MAL1010 | PHL1010 | MAL1010 | PHL1010 |
9–10 | MEP1010 (Lab) | CYL1010 (Lab) | |||
10–11 | |||||
11–12 | PHP1010 (Lab) | HSN1010 (Lab) | |||
12–1 | |||||
1–2 | MEL1010 | MEL1010 | CYL1010 | MEL1010(T) | CYL1010 |
2–3 | OAE1010 (ED1) | ||||
3–4 | |||||
4–5 | MAL1010 | MAL1010 (Tut) | |||
5–6 | OSN1020 | CYL1010 | OSN1010 |
Group B3
[Back to index]Table-2023-FGroupB3 (use the horizontal scroll bar to see the full table)
Group B3 | |||||
Monday | Tuesday | Wednesday | Thursday | Friday | |
8–9 | PHL1010 | MAL1010 | PHL1010 | MAL1010 | PHL1010 |
9–10 | MEP1010 (Lab) | ||||
10–11 | |||||
11–12 | CYL1010 (Lab) | PHP1010 (Lab) | HSN1010 (Lab) | ||
12–1 | |||||
1–2 | MEL1010 | MEL1010 | CYL1010 | MEL1010(T) | CYL1010 |
2–3 | OAE1010 (ED1) | ||||
3–4 | |||||
4–5 | MAL1010 | MAL1010 (Tut) | |||
5–6 | OSN1020 | CYL1010 | OSN1010 |
Group B4
[Back to index]Table-2023-FGroupB4 (use the horizontal scroll bar to see the full table)
Group B4 | |||||
Monday | Tuesday | Wednesday | Thursday | Friday | |
8–9 | PHL1010 | MAL1010 | PHL1010 | MAL1010 | PHL1010 |
9–10 | MEP1010 (Lab) | PHP1010 (Lab) | |||
10–11 | |||||
11–12 | CYL1010 (Lab) | ||||
12–1 | |||||
1–2 | MEL1010 | MEL1010 | CYL1010 | MEL1010(T) | CYL1010 |
2–3 | HSN1010 (Lab) | OAE1010 (ED1) | |||
3–4 | |||||
4–5 | MAL1010 | MAL1010 (Tut) | |||
5–6 | OSN1020 | CYL1010 | OSN1010 |
Group B5
[Back to index]Table-2023-FGroupB5 (use the horizontal scroll bar to see the full table)
Group B5 | |||||
Monday | Tuesday | Wednesday | Thursday | Friday | |
8–9 | PHL1010 | MAL1010 | PHL1010 | MAL1010 | PHL1010 |
9–10 | CYL1010 (Lab) | MEP1010 (Lab) | PHP1010 (Lab) | ||
10–11 | |||||
11–12 | |||||
12–1 | |||||
1–2 | MEL1010 | MEL1010 | CYL1010 | MEL1010(T) | CYL1010 |
2–3 | HSN1010 (Lab) | OAE1010 (ED1) | |||
3–4 | |||||
4–5 | MAL1010 | MAL1010 (Tut) | |||
5–6 | OSN1020 | CYL1010 | OSN1010 |
Group B6
[Back to index]Table-2023-FGroupB6 (use the horizontal scroll bar to see the full table)
Group B6 | |||||
Monday | Tuesday | Wednesday | Thursday | Friday | |
8–9 | PHL1010 | MAL1010 | PHL1010 | MAL1010 | PHL1010 |
9–10 | CYL1010 (Lab) | PHP1010 (Lab) | MEP1010 (Lab) | ||
10–11 | |||||
11–12 | |||||
12–1 | |||||
1–2 | MEL1010 | MEL1010 | CYL1010 | MEL1010(T) | CYL1010 |
2–3 | OAE1010 (ED1) | HSN1010 (Lab) | |||
3–4 | |||||
4–5 | MAL1010 | MAL1010 (Tut) | |||
5–6 | OSN1020 | CYL1010 | OSN1010 |
Group B7
[Back to index]Table-2023-FGroupB7 (use the horizontal scroll bar to see the full table)
Group B7 | |||||
Monday | Tuesday | Wednesday | Thursday | Friday | |
8–9 | PHL1010 | MAL1010 | PHL1010 | MAL1010 | PHL1010 |
9–10 | PHP1010 (Lab) | CYL1010 (Lab) | |||
10–11 | |||||
11–12 | MEP1010 (Lab) | ||||
12–1 | |||||
1–2 | MEL1010 | MEL1010 | CYL1010 | MEL1010(T) | CYL1010 |
2–3 | OAE1010 (ED1) | HSN1010 (Lab) | |||
3–4 | |||||
4–5 | MAL1010 | MAL1010 (Tut) | |||
5–6 | OSN1020 | CYL1010 | OSN1010 |
Section and Group allocation for UG First Year
[Back to index]Table-Section2023 (use the horizontal scroll bar to see the full table)
Instructors and Classrooms
[Back to index]Table-Instructors2023 (use the horizontal scroll bar to see the full table)
SN | Course Code | Name of Course | Credits | LTP | Course Instructor | Slot | Class Room/ Lab | Section | |
1 | BBL1020 | Introduction to Bioengineering Theory [BBL1020] | 3.0 | 3-0-0 | Raviraj Vankayala | rvankayala@iitj.ac.in | F | LHB 308 | Section A |
2 | BBP1010 | Introduction to Bioengineering Lab [BBP1010] | 1.0 | 0-0-2 | Dinesh Ahirwar | dineshahirwar@iitj.ac.in | M1 | Bioengineering Dept | |
3 | EEL1010 | Introduction to Electrical Engineering [EEL1010] | 4.0 | 3-0-2 | Rajlaxmi Chouhan, Soumava Mukherjee | rajlaxmichouhan@iitj.ac.in, soumava@iitj.ac.in | K | LHB 308 | |
4 | CSL1010 | Introduction to Computer Science [CSL1010] | 4.0 | 3-0-2 | Richa Singh | richa@iitj.ac.in | G | LHB308 | |
5 | MAL1010 | Mathematics I [MAL1010] | 4.0 | 3-1-0 | Kirankumar Hiremath | k.r.hiremath@iitj.ac.in | N | LHB 308 | |
6 | MEP1010 | Engineering Visualization [MEP1010] | 1.0 | 0-0-2 | Prodyut Ranjan Chakraborty | pchakraborty@iitj.ac.in | M3 | Computer Centre | |
7 | HSN1010 | Communication Skill – I [HSN1010] | 1.0 | 0-0-2 | Anupama Mohan | amohan@iitj.ac.in | M4 | Computer Centre | |
8 | OSN1010 | Social Connect and Responsibilities – I [OSN1010] | 0.5 | 0-0-1 | Ananya Debnath | ananya@iitj.ac.in | NG-1 | ||
9 | OSN1020/30 | Performing Arts I [OSN1020] / Sport I [OSN1030] | 0.5 | 0-0-1 | Ankita Sharma | ankitasharma@iitj.ac.in | NG-2 | Sport Ground / Berm | |
10 | OAE1010 | Engineering Design – I | 1.0 | 0-0-2 | Sandip Murarka | sandipmurarka@iitj.ac.in | M8 | PH/MT Department | |
1 | CYL1010 | Chemistry [CYL1010] | 3.0 | 3-0-0 | Rakesh Kumar Sharma | rvankayala@iitj.ac.in | G | LHB 110 | Section B |
2 | MEL1010 | Engineering Mechanics [MEL1010] | 3.0 | 2-1-0 | Amrita Puri | amritapuri@iitj.ac.in | F | LHB 110 | |
3 | PHL1010 | Electromagnetism and Optics [PHL1010] | 3.0 | 3-0-0 | Durgamadhab Mishra | durgamadhab@iitj.ac.in | K | LHB 110 | |
4 | MAL1010 | Mathematics I [MAL1010] | 4.0 | 3-1-0 | Kirankumar Hiremath | k.r.hiremath@iitj.ac.in | N | LHB 110 | |
5 | PHP1010 | Physics Lab | 1.0 | 0-0-2 | B M Krishna Mariserla | bmkrishna@iitj.ac.in | M1 | Physics Department | |
6 | CYP1010 | Chemistry Lab | 1.0 | 0-0-2 | Nirmal Kumar Rana | nirmalrana@iitj.ac.in | M2 | Chemistry Department | |
7 | MEP1010 | Engineering Visualization [MEP1010] | 1.0 | 0-0-2 | Prodyut Ranjan Chakraborty | pchakraborty@iitj.ac.in | M3 | Computer Centre | |
8 | HSN1010 | Communication Skill – I [HSN1010] | 1.0 | 0-0-2 | Anupama Mohan | amohan@iitj.ac.in | M4 | Computer Centre | |
9 | OSN1010 | Social Connect and Responsibilities – I [OSN1010] | 0.5 | 0-0-1 | Ananya Debnath | Ananya Debnath | NG-1 | LHB 110 | |
10 | OSN1020/30 | Performing Arts I [OSN1020] / Sport I [OSN1030] | 0.5 | 0-0-1 | Ankita Sharma | ankitasharma@iitj.ac.in | NG-2 | Sport Ground / Berm | |
11 | OAE1010 | Engineering Design – I | 1.0 | 0-0-2 | Sandip Murarka | sandipmurarka@iitj.ac.in | M8 | PH/MT Department |
Faculty Advisors
[Back to index]Table-FAs-2023 (use the horizontal scroll bar to see the full table)
S.No. | Branch | Program | Faculty Advisor |
1 | Mechanical Engineering | B.Tech. 1st Year (ME) | Dr. Vignesh T. G. |
2 | Computer Science and Engineering | B.Tech. 1st Year (CSE) | Dr. Kshitiz Gajjar |
3 | Artificial Intelligence and Data Science | B.Tech. 1st Year (AI) | Dr. Vivek Vijay |
4 | Electrical Engineering | B.Tech. 1st Year (EE) | Dr. Jai Narayan Tripathi |
5 | BioEngineering | B.Tech. 1st Year (BE) | Dr. Meenu Chhabra |
6 | Metallurgical & Materials Engineering | B.Tech. 1st Year (MT) | Srijan Sen Gupta |
7 | Chemical Engineering | B.Tech. 1st Year (CH) | Dr. Nirmalya Bachhar |
8 | Civil and Infrastructural engineering | B.Tech. 1st Year (CI) | Dr. Tekcham Gishan Singh |
9 | Chemistry | B.S. 1st Year (CY) | Samnwita Pal |
10 | Physics | B.S. 1st Year (PH) | Dr. Durgamadhab Mishra |