Total 8 credits need to be taken for core courses
Total 12 credits need to be taken for elective courses
Category | Course Name | L-T-P | Credits | Category_ | Course Name_ | L-T-P_ | Credits_ | |
5th Semester | 6th Semester | |||||||
A specialization core can be taken as overload | SC | Non-Conventional Sources of Energy and Emerging Technologies (ME) | 3-0-0 | 3 | ||||
Overload the 6th Semester with 4 credits | ||||||||
Total | 3 | |||||||
7th Semester | 8th Semester | |||||||
SC | Solar Energy and Applications (ME) | 3-0-2 | 4 | SE | Specialization Electives | 3-0-0 | 9 | |
SC | Energy Economics and Policy | 1-0-0 | 1 | |||||
SE | Specialization Electives | 3-0-0 | 3 | |||||
Overload the 7th Semester with 3 credits | Overload the 8th Semester with 3 credits | |||||||
Total | 8 | Total | 9 |
Total 8 credits need to be taken for core courses
Total 12 credits need to be taken for elective courses
Category | Course Name | L-T-P | Credits | Category_ | Course Name_ | L-T-P_ | Credits_ | |
5th Semester | 6th Semester | |||||||
A specialization core can be taken as overload | SC | Micro-Nano Flows | 3-0-0 | 3 | ||||
SC | Microfluidics Lab | 0-0-2 | 1 | |||||
Overload the 6th Semester with 4 credits | ||||||||
Total | 4 | |||||||
7th Semester | 8th Semester | |||||||
SC | MEMS and Microsystems Technology [3-0-2, Credit:4, Level: 700] | 3-0-2 | 4 | SE | Specialization Electives | 3-0-0 | 9 | |
SE | Minor/Specialization Electives | 3-0-0 | 3 | |||||
Overload the 7th Semester with 3 credits | Overload the 8th Semester with 3 credits | |||||||
Total | 7 | Total | 9 |
Total 8 credits need to be taken for core courses
Total 12 credits need to be taken for elective courses
Category | Course Name | L-T-P | Credits | Category_ | Course Name_ | L-T-P_ | Credits_ | |
5th Semester | 6th Semester | |||||||
A specialization core can be taken as overload | SC | Introduction to AR and VR | 3-0-0 | 3 | ||||
Overload the 6th Semester with 3 credits | ||||||||
Total | 3 | |||||||
7th Semester | 8th Semester | |||||||
SC | Social Networks | 3-0-0 | 3 | SE | Specialization Electives | 3-0-0 | 9 | |
SC | Multimodal Interface | 0-0-2 | 2 | |||||
SE | Specialization Elective | 3-0-0 | 3 | |||||
Overload the 7th Semester with 4 credits | Overload the 8th Semester with 3 credits | |||||||
Total | 8 | Total | 9 |
Total 8 credits need to be taken for core courses
Total 12 credits need to be taken for elective courses
Category | Course Name | L-T-P | Credits | Category_ | Course Name_ | L-T-P_ | Credits_ | |
5th Semester | 6th Semester | |||||||
A specialization core can be taken as overload | SC | MEL7XX0: Materials and Manufacturing Processes [2-0-2] | 3-0-0 | 3 | ||||
Overload the 6th Semester with 3 credits | ||||||||
Total | 3 | |||||||
7th Semester | 8th Semester | |||||||
SC | EE: Introduction to Sensors (Fractal Course) | 1-0-0 | 1 | SC | MEL7XX0: Robotics | 3-0-2 | 4 | |
SE | Minor/Specialization Electives | 3-0-0 | 6 | SE | Minor/Specialization Electives | 3-0-0 | 6 | |
Overload the 7th Semester with 4 credits | Overload the 8th Semester with 3 credits | |||||||
Total | 7 | Total | 10 |
Department Area Specialization in Engineering Innovation is aimed at making students Industry Ready by offering five months Practical Project in an Industry or R & D organization. It focuses on the use of technical knowledge to create products and processes which have usability value. The objective of this specialisation is to recognise such creative engineering endeavours. This activity is not expected to aim only publication of papers. It must happen in collaboration with an IIT J faculty member and is expected to have an industrial or User agency as a partner with MoU. Each project carried out by students will have both a company supervisor and an institute supervisor. Students get real-world experience working for an industry or R & D organization on a project that complements their academic experience. Projects are aimed to enable them for meaningful careers and provide them with an opportunity to engage with industry before graduation.
Engineering Innovation will be a full semester 20 credit engagement. 10 Credits out of 20 will be taken up as a part of Open electives, whereas the student is required to opt for an additional 10 credits in the form of course overload in other semesters. A student would be required to complete a minimum of five months in industries or R & D organization or Institute for Department Area Specialization in Engineering Innovation. Students can opt for it in either the 7th or 8th Semester.
Note: Keeping this in view, Environmental science will be offered in both semesters.
B.Tech. + M.Tech. Dual Degree in Thermofluids Engineering. Students who opt for the Specialization in Energy Engineering can opt for dual degree in TFE.
Category | Course Name | L-T-P | Credits | Category_ | Course Name_ | L-T-P_ | Credits_ | |
7th Semester | 8th Semester | |||||||
Take the courses for the Specialization in AI | ME | M.Tech. Electives | 3-0-0 | 6 | ||||
MC | Numerical Methods for ODE | 1-0-0 | 1 | |||||
MC | Numerical methods for PDE | 1-0-0 | 1 | |||||
Overload the 8th Semester with 3 credits | ||||||||
Total | 8 | |||||||
9th Semester | 10th Semester | |||||||
MC | MEL7060: Applied Heat and Mass Transfer | 3-0-0 | 3 | MO | MTech Open Elective | 3-0-0 | 3 | |
MC | MEL7051: Multiphase Systems and Chemical Reactions | 1-0-0 | 1 | MP | Major Project-2 [0-0-15] | 15 | ||
MC | MEL7052:Kinetic Theory | 1-0-0 | 1 | NG | Innovation and IP Management | NG 1 | ||
MC | MEL7070: Experimental Techniques in Thermofluids | 3-0-0 | 3 | |||||
MC | MEL7040: Incompressible Fluid Flow | 3-0-0 | 3 | |||||
MC | MEP7010: Fluid Engineering Lab | 1-0-0 | 1 | |||||
MP | M.Tech. Project | 0-0-5 | 5 | |||||
NG | Non-graded PG courses | NG 1 | ||||||
Total | 17, NG1 | Total | 18, NG1 |
Minimum graded credit requirements for M.Tech. may vary from 54, whereas 2 Non-graded requirements.
Courses of Specialization done in Semester VI and Semester VII if not part of M.Tech. Programme will be counted towards M.Tech. PE.
B.Tech. + M.Tech. Dual Degree in Infrastructure Engineering with Specialization in Energy. Students who opt for the Specialization in Energy Engineering can opt for this dual degree.
List of Specialization Streams and M.Tech. Electives will be as per M.Tech. curriculum
Category | Course Name | L-T-P | Credits | Category_ | Course Name_ | L-T-P_ | Credits_ | |
7th Semester | 8th Semester | |||||||
Take the courses for the Specialization in AI | SSE | Specialization Stream Elective | 3-0-0 | 3 | ||||
ME | M.Tech. Elective | 1-0-0 | 3 | |||||
Overload the 8th Semester with 3 credits | ||||||||
Total | 9 | |||||||
9th Semester | 10th Semester | |||||||
PC | Introduction to Sustainable Infrastructure Engineering | 3-0-0 | 3 | MO | MTech Open Elective | 3-0-0 | 3 | |
SSE | Specialization Stream Elective | 1-0-0 | 3 | MP | Major Project-2 [0-0-15] | 15 | ||
ME | M.Tech. Elective | 5 | NG | Innovation and IP Management | NG 1 | |||
MP | M.Tech. Project | 0-0-5 | 5 | |||||
NG | Non-graded PG courses | 1-0-0 | NG 1 | |||||
Total | 17, NG1 | Total | 18, NG1 |
B.Tech. + M.Tech. Dual Degree in Advanced Manufacturing and Design. Students who opt for the Specialization in Design Engineering or Smart Manufacturing can opt for this dual degree. This dual degree option is available for only the ME students.
The following M.Tech. Core Courses will be counted as preparatory courses.
List of Specialization Streams and M.Tech. Electives will be as per M.Tech. curriculum
Category | Course Name | L-T-P | Credits | Category_ | Course Name_ | L-T-P_ | Credits_ | |
7th Semester | 8th Semester | |||||||
Take the courses for the Specialization in AI | SC | MEL7XX0: Robotics | 3-0-2 | 4 | ||||
SE | M.Tech Electives | 1-0-0 | 6 | |||||
Overload the 8th Semester with 4 credits | ||||||||
Total | 10 | |||||||
9th Semester | 10th Semester | |||||||
MC | MEL7XX0: Geometric Modeling & CAD | 3-0-0 | 3 | MO | MTech Open Elective | 3-0-0 | 3 | |
MC | MEL7XX1: Optimization | 1-0-0 | 1 | MP | Major Project-2 [0-0-15] | 15 | ||
MC | MEL7XX0: Advanced Mechanics of Solid | 3-0-0 | 3 | NG | Innovation and IP Management | NG 1 | ||
ME/MO | M.Tech. Electives | 4 | ||||||
MP | M.Tech. Project | 5 | ||||||
NG | Non-graded PG courses | NG 1 | ||||||
Total | 16, NG1 | Total | 18, NG1 |
Courses of Specialization done in Semester VI and Semester VII if not part of M.Tech. Programme will be counted towards M.Tech. PE
Sr. No. | Dept/School/IDRP | Name of Specialization | Eligible Branches | Dual-Degree Possible(Yes/No) | Name of Dual Degree Programme |
1 | Mechanical + Civil and Infrastructure | Energy Engineering | ME, CH, CI, EE | Yes | TFE (ME and CH, EE)Infrastructure Engineering with Specialization in Energy (CI, ME, CH, EE) |
2 | Mechanical | Micro-Nano Engineering | ME, EE, | No | |
3 | Mechanical | Design Engineering | ME, | Yes | AMD (Only for ME) |
4 | Mechanical | Smart Manufacturing | ME, MT | Yes | AMD (Only for ME) |
5 | Mechanical | Engineering Innovation | ME | No |