Total 8 credits need to be taken for core courses
* Since DL is a core for BB students, they can take any other course from SE as part of SC.
Total 12 credits need to be taken for elective courses
Category | Course Name | L-T-P | Credits | Category_ | Course Name_ | L-T-P_ | Credits_ | |
5th Semester | 6th Semester | |||||||
A specialization core can be taken as overload | SC | DL (BB students can take any course from SE)* | 3-0-0 | 3 | ||||
SC | DL-Ops | 0-0-2 | 1 | |||||
Overload the 6th Semester with 4 credits | ||||||||
Total | 4 | |||||||
7th Semester | 8th Semester | |||||||
SC | ML-Ops Lab | 2-0-0 | 1 | SE | Specialization Electives | 3-0-0 | 9 | |
SC | AI | 3-0-0 | 3 | |||||
SE | Specialization Elective | 3-0-0 | 3 | |||||
Overload the 7th Semester with 3 credits | Overload the 8th Semester with 3 credits | |||||||
Total | 7 | Total | 9 |
Total 8 credits need to be taken for core courses
Total 12 credits need to be taken for elective courses
Category | Course Name | L-T-P | Credits | Category_ | Course Name_ | L-T-P_ | Credits_ | |
5th Semester | 6th Semester | |||||||
A specialization core can be taken as overload | SC | Computer Vision | 3-0-0 | 3 | ||||
Overload the 6th Semester with 3 credits | ||||||||
Total | 3 | |||||||
7th Semester | 8th Semester | |||||||
SC | Computer Graphics | 3-0-0 | 3 | SE | Specialization Electives | 3-0-0 | 9 | |
SC | Visual Computing Lab | 0-0-2 | 2 | |||||
SE | Specialization Elective | 3-0-0 | 3 | |||||
Overload the 7th Semester with 4 credits | Overload the 8th Semester with 3 credits | |||||||
Total | 8 | Total | 9 |
Total 8 credits need to be taken for core courses
Total 12 credits need to be taken for elective courses
Category | Course Name | L-T-P | Credits | Category_ | Course Name_ | L-T-P_ | Credits_ | |
5th Semester | 6th Semester | |||||||
A specialization core can be taken as overload | SC | Introduction to AR and VR | 3-0-0 | 3 | ||||
Overload the 6th Semester with 3 credits | ||||||||
Total | 3 | |||||||
7th Semester | 8th Semester | |||||||
SC | Social Networks | 3-0-0 | 3 | SE | Specialization Electives | 3-0-0 | 9 | |
SC | Multimodal Interface | 0-0-2 | 2 | |||||
SE | Specialization Elective | 3-0-0 | 3 | |||||
Overload the 7th Semester with 4 credits | Overload the 8th Semester with 3 credits | |||||||
Total | 8 | Total | 9 |
Department Area Specialization in Engineering Innovation is aimed at making students Industry Ready by offering five months Practical Project in an Industry or R & D organization. It focuses on the use of technical knowledge to create products and processes which have usability value. The objective of this specialisation is to recognise such creative engineering endeavours. This activity is not expected to aim only publication of papers. It must happen in collaboration with an IIT J faculty member and is expected to have an industrial or User agency as a partner with MoU. Each project carried out by students will have both a company supervisor and an institute supervisor. Students get real-world experience working for an industry or R & D organization on a project that complements their academic experience. Projects are aimed to enable them for meaningful careers and provide them with an opportunity to engage with industry before graduation.
Engineering Innovation will be a full semester 20 credit engagement. 10 Credits out of 20 will be taken up as a part of Open electives, whereas the student is required to opt for an additional 10 credits in the form of course overload in other semesters. A student would be required to complete a minimum of five months in industries or R & D organization or Institute for Department Area Specialization in Engineering Innovation. Students can opt for it in either the 7th or 8th Semester.
Note: Keeping this in view, Environmental science will be offered in both semesters.
B.Tech. + M.Tech. Dual Degree in Artificial Intelligence. Students who opt for the Specialization in AI can opt for dual degree in AI.
List of Electives will be as per M.Tech. curriculum
* For all students, ML course is a preparatory course and should be replaced with any of the PEs.
# Since DL is a core for BB students, they can take any other course from PE as part of PC.
Category | Course Name | L-T-P | Credits | Category_ | Course Name_ | L-T-P_ | Credits_ | |
7th Semester | 8th Semester | |||||||
Take the courses for the Specialization in AI | MC | Advanced AI / Autonomous systems | 3-0-0 | 3 | ||||
ME | MTech Program Electives | 3-0-0 | 6 | |||||
Overload the 8th Semester with 3 to 4 credits | ||||||||
Total | 9 | |||||||
9th Semester | 10th Semester | |||||||
MC | Optimization | 2-0-0 | 2 | MO | MTech Open Elective | 3-0-0 | 3 | |
MC | Advanced Data Structure and Algorithms | 2-0-0 | 2 | MP | Major Project-2 [0-0-15] | 15 | ||
ME | MTech Program Electives | 3-0-0 | 7 | NG | Innovation and IP Management | NG 1 | ||
MP | M.Tech. Project 1 [0-0-5] | 0-0-5 | 5 | |||||
NG | System Engineering and Project Management | NG 1 | ||||||
Total | 16, NG1 | Total | 18, NG1 |
Sr. No. | Dept/School/IDRP | Name of Specialization | Eligible Branches | Dual-Degree Possible(Yes/No) | Name of Dual Degree Programme |
1 | CS | AI | EE, ME, BB, MT, CH, CI | Yes | MTech AI |
2 | CS | Engineering Innovation | CS, AI | No | |
3 | CS, EE | Visual Computing | CSE, AI, EE, ME | No | |
4 | CS, EE | Socio-Digital Reality | CSE, AI, EE | No | |
5* | CS, EE | AIoT | CSE, AI, EE | Yes | MTech SIoT |
6* | CS, EE | Intelligent Communication and Networking | EE, CS, AI | No |
* Details available with EE department